Muay Thai Shorts
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| S | 26-28 | 66-71 |
| M | 28-31 | 71-79 |
| L | 31-34 | 79-86 |
| XL | 34-38 | 86-97 |
| 2XL | 38-42 | 97-107 |
Thai shorts run traditional (short and wide). If you are between sizes, size up.
Boxing Gloves (oz guide)
| Weight | Best for |
|---|---|
| 8 oz | Competition (check your federation rules) |
| 10 oz | Pad work, bag work, smaller frames |
| 12 oz | All-round training |
| 14 oz | Training and light sparring |
| 16 oz | Sparring standard |
Brand-specific charts appear on each product page when the brand provides them. Unsure? Ask us - we measure gear by hand.